Availability: | |
---|---|
Quantity: | |
PDF Export | |
JSIE5250TDYD6
JSIE
Main Technical Parameters | |
Brand | Dongfeng |
Cab | 2,3 |
Driving Type | 6*4 |
Max Speed (km/h) | 89, 98 |
Overall Dimension(mm) | 9650,10250,10600x2500,2530,2550x3650,3800,3950 |
F/R Overhang (mm) | 1430/2450,1400/2480 |
GVW( kg) | 25000 |
Rated Load Capacity(kg) | 9670,9605 |
Curb Weight(kg) | 15200 |
ABS System | With |
Lower Edge Height form Ground (mm) | 500 |
Chassis Technical Parameters | |
Model | DFH1250D4 |
Fuel | Diesel |
Tire Specification | 295/80R22.5 18PR,11.00R20 18PR |
Number of Tires | 10 |
Emission Standard | National VI |
Engine Model | D6.7NS6B290 DDi75E350-60 DDi75E300-60 |
Engine Manufacture | Dongfeng Cummins Engine Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. |
Displacement(ml) | 6700 7500 7500 |
Power(Kw) | 213 257 220 |
Main Technical Parameters | |
Brand | Dongfeng |
Cab | 2,3 |
Driving Type | 6*4 |
Max Speed (km/h) | 89, 98 |
Overall Dimension(mm) | 9650,10250,10600x2500,2530,2550x3650,3800,3950 |
F/R Overhang (mm) | 1430/2450,1400/2480 |
GVW( kg) | 25000 |
Rated Load Capacity(kg) | 9670,9605 |
Curb Weight(kg) | 15200 |
ABS System | With |
Lower Edge Height form Ground (mm) | 500 |
Chassis Technical Parameters | |
Model | DFH1250D4 |
Fuel | Diesel |
Tire Specification | 295/80R22.5 18PR,11.00R20 18PR |
Number of Tires | 10 |
Emission Standard | National VI |
Engine Model | D6.7NS6B290 DDi75E350-60 DDi75E300-60 |
Engine Manufacture | Dongfeng Cummins Engine Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. |
Displacement(ml) | 6700 7500 7500 |
Power(Kw) | 213 257 220 |