| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
JSIE30T
JSIE
8427209000
| Model | UNIT | JSIE30T | ||||
| Specifications | Power Unit | Diesel | ||||
| Operator Type | Driver/Seat | |||||
| Transimission Box Type | Automatic Transimission | |||||
| Rated Capacity | kg | 3000 | ||||
| Load Center | mm | 500 | ||||
| Max.Lifting Height | mm | 3000 | ||||
| Tire Type | Pneumatic Tire | |||||
| Tire Number | Front | 2 | ||||
| Rear | 2 | |||||
| Tire Size | Front | 28×9-15-14PR | ||||
| Rear | 6.5-10-10PR | |||||
| Performance | Lifting Speed | Loaded | mm/s | 480 | ||
| Unloaded | 500 | |||||
| Lowering Speed | Loaded | mm/s | 420 | |||
| Unloaded | 400 | |||||
| Travelling Speed | Loaded | km/h | 20 | |||
| Unloaded | 21 | |||||
| Max.Gradeability (Loaded) | % | 20 | ||||
| Max.Drawbar Pull (Loaded) | kn | 17 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 150 | ||||
| Turning Radius | mm | 2395 | ||||
| Dimensions | Overall Length (with fork) | mm | 3800 | |||
| Overall Width | mm | 1240 | ||||
| Overhead Guard Height | mm | 2145 | ||||
| Fork Size (LxWxT) | mm | 1220×125×45 | ||||
| Mast Height (Fork lowered) | mm | 2140 | ||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
| Truck Weight | kg | 4250 | ||||
| Fuel Tank Capacity | L | 70 | ||||
| Engine | Brand | XINCHAI | MITSUBISH | ISUZU | ||
| Model | C490 | S4S | C240 | |||
| Rated Power | kw/rpm | 40/2650 | 35.3/2250 | 35.4/2500 | ||
| Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | ||
| Number Of Cylinder | 4 | 4 | 4 | |||
| Displacement | 2.67 | 2.49 | 2.37 | |||
Our diesel forklift truck is designed for heavy-duty material handling operations, offering strong lifting power, excellent durability, and reliable performance in outdoor or industrial environments. With a reinforced chassis and highly efficient diesel engine, this forklift ensures maximum productivity in warehouses, construction sites, logistics centers, and manufacturing facilities.
High-torque industrial diesel engine
Excellent fuel efficiency
Stable performance for long working hours
Available in 2 ton, 3 ton, 3.5 ton, 4 ton, 5 ton and above
Reinforced mast & high-strength forks
Smooth and stable lifting performance
Heavy-duty steel chassis
Enhanced counterweight design
Suitable for rough terrain and all-weather operations
Ergonomic seat with suspension
Wide-view mast for improved visibility
Simple hydraulic control levers
Low vibration & reduced operating noise
Large engine cover for easy access
Optimized layout for routine inspection
Reliable parts & long service intervals
Our diesel forklift truck is widely used in:
Warehouses & logistics centers
Construction sites
Heavy industry operations
Mining and port terminals
Manufacturing & metal processing
Outdoor loading and unloading
| Model | UNIT | JSIE30T | ||||
| Specifications | Power Unit | Diesel | ||||
| Operator Type | Driver/Seat | |||||
| Transimission Box Type | Automatic Transimission | |||||
| Rated Capacity | kg | 3000 | ||||
| Load Center | mm | 500 | ||||
| Max.Lifting Height | mm | 3000 | ||||
| Tire Type | Pneumatic Tire | |||||
| Tire Number | Front | 2 | ||||
| Rear | 2 | |||||
| Tire Size | Front | 28×9-15-14PR | ||||
| Rear | 6.5-10-10PR | |||||
| Performance | Lifting Speed | Loaded | mm/s | 480 | ||
| Unloaded | 500 | |||||
| Lowering Speed | Loaded | mm/s | 420 | |||
| Unloaded | 400 | |||||
| Travelling Speed | Loaded | km/h | 20 | |||
| Unloaded | 21 | |||||
| Max.Gradeability (Loaded) | % | 20 | ||||
| Max.Drawbar Pull (Loaded) | kn | 17 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 150 | ||||
| Turning Radius | mm | 2395 | ||||
| Dimensions | Overall Length (with fork) | mm | 3800 | |||
| Overall Width | mm | 1240 | ||||
| Overhead Guard Height | mm | 2145 | ||||
| Fork Size (LxWxT) | mm | 1220×125×45 | ||||
| Mast Height (Fork lowered) | mm | 2140 | ||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
| Truck Weight | kg | 4250 | ||||
| Fuel Tank Capacity | L | 70 | ||||
| Engine | Brand | XINCHAI | MITSUBISH | ISUZU | ||
| Model | C490 | S4S | C240 | |||
| Rated Power | kw/rpm | 40/2650 | 35.3/2250 | 35.4/2500 | ||
| Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | ||
| Number Of Cylinder | 4 | 4 | 4 | |||
| Displacement | 2.67 | 2.49 | 2.37 | |||
Our diesel forklift truck is designed for heavy-duty material handling operations, offering strong lifting power, excellent durability, and reliable performance in outdoor or industrial environments. With a reinforced chassis and highly efficient diesel engine, this forklift ensures maximum productivity in warehouses, construction sites, logistics centers, and manufacturing facilities.
High-torque industrial diesel engine
Excellent fuel efficiency
Stable performance for long working hours
Available in 2 ton, 3 ton, 3.5 ton, 4 ton, 5 ton and above
Reinforced mast & high-strength forks
Smooth and stable lifting performance
Heavy-duty steel chassis
Enhanced counterweight design
Suitable for rough terrain and all-weather operations
Ergonomic seat with suspension
Wide-view mast for improved visibility
Simple hydraulic control levers
Low vibration & reduced operating noise
Large engine cover for easy access
Optimized layout for routine inspection
Reliable parts & long service intervals
Our diesel forklift truck is widely used in:
Warehouses & logistics centers
Construction sites
Heavy industry operations
Mining and port terminals
Manufacturing & metal processing
Outdoor loading and unloading









