| chassis brand : | |
|---|---|
| crane brand : | |
| crane lifting capacity : | |
| Availability: | |
| Quantity: | |
| PDF Export | |
ZZ1257N5847B1
HOWO
8704224000
| Model: | ZZ1257N5847B1 |
| Cab: | HW76 single bed |
| Engine: | WP10.340E22,340Hp, Euro 2 emission standard |
| Transmission: | HW19710 |
| Front Axle: | 9500kg |
| Back Axle: | 2×16000kg |
| Tyres: | 12.00R20 |
| Fuel Tank: | 400L |
| Others: | Without ABS |
| Upper Body: | XCMG 16t crane machine ,4 arms telescope ,arm length 21.77m,box size : 8000*2300*600mm,bottom sheet thickness 3mm, side wall thickness 1.5mm |
| Overall Demension: | 12000×2550×4000mm |
| Model: | ZZ1257N5847B1 |
| Cab: | HW76 single bed |
| Engine: | WP10.340E22,340Hp, Euro 2 emission standard |
| Transmission: | HW19710 |
| Front Axle: | 9500kg |
| Back Axle: | 2×16000kg |
| Tyres: | 12.00R20 |
| Fuel Tank: | 400L |
| Others: | Without ABS |
| Upper Body: | XCMG 16t crane machine ,4 arms telescope ,arm length 21.77m,box size : 8000*2300*600mm,bottom sheet thickness 3mm, side wall thickness 1.5mm |
| Overall Demension: | 12000×2550×4000mm |









