Availability: | |
---|---|
Quantity: | |
PDF Export | |
JSIE5100GXFSG40/06
JSIE
Whole Vehicle Parameters | |
Overall Dimension(mm) | 7025*2300*3050 |
Max Speed(km/h) | 100 |
GVW(kg) | 10200 |
Loading Capacity (L) | Water: 3750 |
Cab | 3+3 (LHD) |
Fire Monitor Range (m) | ≥65m |
Approach / Departure Angle(°) | 17 / 12 |
Chassis Main Parameters | |
Model | QL1110ANKAY |
Manufacturer | Qingling Motors Co., Ltd. |
Engine Model | 4HK1-TCG60 |
Rated Engine Power | 151kw |
Engine Displacement | 5193ml |
Emission Standard | National VI |
Driving Type | 4X2 |
Wheelbase | 3815mm |
Max Permissible Gross Weight | 10550kg |
Min Turning Radius | ≤19m |
Whole Vehicle Parameters | |
Overall Dimension(mm) | 7025*2300*3050 |
Max Speed(km/h) | 100 |
GVW(kg) | 10200 |
Loading Capacity (L) | Water: 3750 |
Cab | 3+3 (LHD) |
Fire Monitor Range (m) | ≥65m |
Approach / Departure Angle(°) | 17 / 12 |
Chassis Main Parameters | |
Model | QL1110ANKAY |
Manufacturer | Qingling Motors Co., Ltd. |
Engine Model | 4HK1-TCG60 |
Rated Engine Power | 151kw |
Engine Displacement | 5193ml |
Emission Standard | National VI |
Driving Type | 4X2 |
Wheelbase | 3815mm |
Max Permissible Gross Weight | 10550kg |
Min Turning Radius | ≤19m |