Availability: | |
---|---|
Quantity: | |
PDF Export | |
JSIE5100GXFPM40/Q6
JSIE
Overall Dimension(mm) | 7025*2300*3050 |
Max Speed(km/h) | 100 |
GVW(kg) | 10200 |
Rated Load Capacity(kg) | 3750 |
Curb Weight(kg) | 6000 |
Cab | 3+3 |
Approach/Departure Angel(°) | 17/12 |
ABS System | with |
F/R Overhang(mm) | 1110/2100 |
Chassis Parameters | |
Model | QL1110ANKAY |
Manufacture | Qingling Motors Co., Ltd. |
Others | |
Tank Capacity: | 3.750 cubic meters; |
Water Tank Capacity: | 2.950 cubic meters; |
Water Tank Dimensions: | 1880 × 1310 × 1250 mm; |
Type B Foam Solution Tank Capacity: | 0.8 cubic meters; |
Foam Solution Tank Dimensions: | 510 × 1310 × 1250 m |
Integrated side protection structure. The rear protection device is made of Q235A steel with a cross-sectional dimension of 100×100mm, connected to the vehicle via bolted joints. The rear protection ground clearance is 435mm. The ABS system is manufactured by Zhejiang Asia-Pacific Mechanical Electronic Co., Ltd., model APG3550500H1. The main specialized equipment includes a fire pump and fire monitor. |
Overall Dimension(mm) | 7025*2300*3050 |
Max Speed(km/h) | 100 |
GVW(kg) | 10200 |
Rated Load Capacity(kg) | 3750 |
Curb Weight(kg) | 6000 |
Cab | 3+3 |
Approach/Departure Angel(°) | 17/12 |
ABS System | with |
F/R Overhang(mm) | 1110/2100 |
Chassis Parameters | |
Model | QL1110ANKAY |
Manufacture | Qingling Motors Co., Ltd. |
Others | |
Tank Capacity: | 3.750 cubic meters; |
Water Tank Capacity: | 2.950 cubic meters; |
Water Tank Dimensions: | 1880 × 1310 × 1250 mm; |
Type B Foam Solution Tank Capacity: | 0.8 cubic meters; |
Foam Solution Tank Dimensions: | 510 × 1310 × 1250 m |
Integrated side protection structure. The rear protection device is made of Q235A steel with a cross-sectional dimension of 100×100mm, connected to the vehicle via bolted joints. The rear protection ground clearance is 435mm. The ABS system is manufactured by Zhejiang Asia-Pacific Mechanical Electronic Co., Ltd., model APG3550500H1. The main specialized equipment includes a fire pump and fire monitor. |